| Característica: | Uso amplio | Capacidad: | 1500 ml (57 onzas) |
|---|---|---|---|
| Método de comunicación: | bluetooth | Elementos de medición: | pH, TDS, EC, ORP, SALT, CL, temperatura |
| Iluminar desde el fondo: | Control de aplicaciones | Probador: | Testador de pH de calibración automática |
| Calibración: | Calibración automática y manual | Mostrar: | Pantalla LCD Digital |
| Material: | Plastico ABS, revestimiento a prueba de intemperie | Programas de riego: | 8 grupos de horarios personalizados (P1P8) |
| Humedad: | 1-8 (10-80%) | Rango de temperatura: | 0-60C (- 32~140F) |
| Fuerza: | 4 × baterías AAA (no incluidas) | Volumen de muestra: | 2 a 3 gotas |
| Tecnología: | Sensor capacitivo + salida digital LCD | ||
| Resaltar: | Zigbee Bluetooth WiFi Smart Gateway,Voice Control Smart Home Hub,Cloud Remote Control Smart Gateway |
||
Product Overview The Multi-Mode Smart Gateway integrates Zigbee, Bluetooth, and WiFi into a single, compact hub, serving as the central control point for your smart home ecosystem. It enables cloud-based remote control, intelligent scene automation, and seamless voice control compatibility with Alexa and Google Home. Designed for easy setup and stable wireless performance, this gateway is the ideal foundation for a reliable home automation system. Key Features 3-in-1 multi
Persona de Contacto: Miss. Feng
Teléfono: +8619129364625