|
Datos del producto:
Pago y Envío Términos:
|
| Característica: | Dimensiones | Descripción: | 17,5 x 8,2 x 4,5 cm. |
|---|---|---|---|
| Ancho de paquete: | 290 mm | Nivel de la competencia: | Alto |
| Categoría14: | Productos del bebé | Altura de elevación: | 1,5 metros |
| Descripción: | Rosca universal de 3/4" (NH y BSP). | Tasa de destilación: | 1 litro/hora |
| Precisión de la humedad: | Derecho del ±5% | Interfaz de comunicación: | Puerto serie |
| Categoría12: | productos de oficina | Clase de precisión: | Alta precisión |
| Tipo de sensor: | sensor ntc | Exactitud: | ± 0.2% |
| Frecuencia de actualización: | Tiempo real/Diario/Semanal | Altura de la unidad: | 390 mm |
| Categoría10: | Tienda de comestibles | ||
| Resaltar: | Automatic Timer Irrigation Controller,Timer Controlled Irrigation Controller,Automatic Irrigation Timer Controller |
||
Smart ZigBee Automated Water Control Valve Upgrade your garden watering routine with this intelligent ZigBee water control valve. Designed for efficiency and precision, this automated irrigation timer allows for hands-free management of your lawns, potted plants, and flower beds. Compatible with TuyaSmart and Smart Life Apps, it offers seamless integration into your smart home ecosystem. Key Benefits Smart Connectivity: Remote control via ZigBee protocol and mobile apps. All
Persona de Contacto: Miss. Feng
Teléfono: +8619129364625