| Ángulo de detección: | Sensor PIR de 120° de ancho | Reserva de los datos: | ahorre como sobresalen hoja |
|---|---|---|---|
| Descripción: | Medidor de pH por Bluetooth | Compatibilidad: | Dispositivos iOS y Android |
| Característica: | Uso amplio | Tamaño: | 187 * 37 * 37 mm, 95 g |
| Presión de trabajo: | 0.05 ≈ 0,8 MPa | Fuerza: | 20W |
| Compatibilidad de aplicaciones: | iOS y Android | Capacidad: | 1500 ml (57 onzas) |
| Cable: | USB-C de 2 m, personalizable | Elementos de medición: | pH, TDS, EC, ORP, SALT, CL, temperatura |
| Apagado automático: | Sí | Peso: | Aproximadamente 100 gramos |
| Parámetros de medición: | El pH (0,0014.00), temperatura (050°C) | ||
| Resaltar: | Multi Voltage Digital Thermostat,Cooling Heating Temperature Controller,Cold Room Digital Thermostat |
||
Product Overview A digital LED thermostat temperature controller with selectable 12V, 24V, and 220V power supply options. It offers a temperature measuring and control range of -50℃ to 99℃ and supports both heating and cooling modes. With high accuracy of ±1℃ and switchable resolution of 0.1℃ or 1℃, it delivers reliable performance at low power consumption of less than 3W. Widely used for cold rooms, freezers, refrigerators, incubators, water tanks, and HVAC temperature
Persona de Contacto: Miss. Feng
Teléfono: +8619129364625